Dashboard
Dashboard Home
740
Product sold
649
Net Profit
187
New Customers
Recent Orders
Name | Invoice# | categories | Price | Payment | Status |
---|---|---|---|---|---|
Hp Laptop | INV-01001 | Electronics | 9000$ | paid | Delivered |
Wall Fan | INV-01002 | Decor | 640$ | due | Pending |
Casual Shoes | INV-01003 | Shoeses | 300$ | paid | Returned |
Italy cheese | INV-01004 | Food | 80$ | paid | Delivered |
Sunscreen | INV-01005 | SkinCare | 560$ | paid | In progress |

Total Products
19.4 KTotal Sales
68.9 MTotal Cost
23.97 BTotal Revenue
37.2 KRecent Customer

david
parispeter
egypt
jessy
italy
john
turkey
aliano
italyEarnings
18 Jun 20237609.36$
Total Earnings
